HUA WHAKAMAHI
To Tatou Painga | He pai nga ahuatanga miihini | te kaha tensile teitei me te kaha piri | |||
Taonga matū pumau | He pai te parenga matū, te aukati huarere, me te aukati waikura | ||||
Mahinga tono pono | He pai te parewai adhesion, te hiri, te aukati i te pāmahana-iti, me te riterite | ||||
Rauemi Matua | rapa butyl | ||||
Mātotoru | 0.8mm - 4.00mm | ||||
Whānui | 5cm - 60cm | ||||
Te roa | 3m - 20m | ||||
Tae | Pango ma ranei | ||||
Te kaha here | 0.6 N/mm - 0.85 N/mm | ||||
Te mauri wera | -40°C - 90°C | ||||
Te manawanui ki te wai | no change soaked in 70 °C temperature for 168 hours | ||||
Te ātete ki te koroheketanga | neke atu i te 20 tau |
HUA TONO
• The overlapping of steel roofing steel tiles and lighting panels, and the sealing of the joints of the falling gutters
• Door and window, concrete roof, ventilation pipe seal waterproof
• PC board, sun board.Waterproof seal of endurance board.
• Metal roofing, color steel tile, sun roofing.window sill, box truck, container, train, motorcar, etc.
• Building bridge waterproof sealing shock absorption
• Clean room waterproof seal
• vacuum glass,glass steel curtain wall waterproof seal
HUA Tohu Hangarau
WHAKAMAHI: XF-BT |
|||
WHAI |
UARA |
UNIT |
WHAKAMAHI KAUPAPA |
Tinana taonga |
|||
Mātotoru | 1 | mm | GAM-C792-93 |
Ātete Wera |
100 ℃ 2h Kaore he pupuhi/Kaore he pakaru |
--- | GAM-C792-93 |
Te Whakamahana Iti Whakaaetanga |
-40℃ 72h Kaore he pakaru i te mata |
--- | JAM-C734-01 |
WvP | 0.3 | g/n²(24h) | JAM-C736-00 |
Te whakaroa | 600 | % | GB/T-12952-91 |
Te Kaha Tensile | 125 | kPA | JAM-C719-93 |
Te Mana Tihore | 12 | N/cm | JAM-IX3330-02 |
Te Kuti hipi | 40 | N/cm | GB/T-12952-91 |
Te waikura | Karekau he waikura | --- | JAM-D925 |
Ko nga raraunga kei roto i te ripanga e tohu ana i nga hua whakamatautau toharite, kaore e whakamahia mo nga kaupapa whakaritenga. Ko te kaiwhakamahi hua me mahi i ana ake whakamatautau ki te whakatau i te hua. |
HUA Nga whakaritenga whanui
Rahi Paerewa: | ||
Whānui |
Te roa |
Mātotoru |
20mm |
1 m | 1mm |
30mm | 3m | 1.5mm |
50mm | 5 m | 2mm |
100mm | 10m | 3 mm |
Kei te waatea etahi atu rahi me nga matua. Whakapā wheketere |
HUA PAKEKE